| Modules | Pro Plan | Premium Plan | Enterprise Plan |
|---|---|---|---|
| Institute Setup | |||
| Calendar Management | |||
| Enquiries Management | |||
| Admission Management | |||
| Student Information System | |||
| Timetable Management | |||
| Attendance Management | |||
| Fees Management | |||
| Assignment Management | |||
| Examinations & Marksheet Management | |||
| Completion Management | |||
| Employee Management | |||
| User & Roles Management | |||
| Messaging engine for notifications, SMS and Email | |||
| Certificates & Document Management | |||
| Faculty Portal | |||
| Applicant Portal | |||
| Program Management | |||
| Course Management | |||
| Student Portal | |||
| File Management | |||
| Student Mobile Application | |||
| Faculty Mobile Application | |||
| Grievance Management | |||
| Medical Care Management | |||
| Placement Management | |||
| Disciplinary Management | |||
| Transport Management | |||
| Task Management | |||
| Hostel Management | |||
| Committee Management | |||
| Front Desk Management | |||
| Analytics Module | |||
| Integration with Tally | |||
| Outcome-Based Education | |||
| Scholarship Management | |||
| Security Gate Management | |||
| Campaign Management | |||
| Event Management | |||
| Library Management (Integration with Koha) |
With diverse backgrounds and a shared commitment to excellence, we bring a blend of expertise, collaboration, and forward-thinking ideas to every project.